We are regularly selling used gliders from our demo stock as well as discontinued models in new conditions. If you are interested in one of the wings listed in the PDF please contact your local UP dealer!
PS: Please note, we do not sell directly. Your UP dealer will receive a special price from us on the demo sale models. You can find out the final price from your dealer.
Special Offer Price List | ||||
14.01.2025 | ||||
Gliders | Serialnumber | Production Date | Condition | |
Rimo S limewhite/orange | XA69S030124613050 | New | LTF / EN A | New |
Rimo S redlime/petrol | XA69S03124713059 | New | LTF / EN A | New |
Rimo SM limewhite/orange | XA69SM030123A11657 | 01.08.2024 | LTF / EN A | New |
Rimo M limewhite/orange | XA69M030123C11866 | New | LTF / EN A | New |
Rimo L limewhite/orange | XA69L030123C11841 | 01.08.2024 | LTF / EN A | New |
Rimo L blackwhite/lime | XA69L030124212014 | New | LTF / EN A | New |
Dena S limewhite/orange | XB51S09123C11859 | New | LTA /EN A | New |
Mana 18 white/blue | XA64180111897976 | 01.10.2019 | LTF / EN C | 2 |
Mana2 27 redwhite/blue | XA712706122C11156 | 01.05.2023 | LTF / EN A | 1 |
Lhotse2 20 limeblack/orange | XB522004124513021 | New | LTF / EN B | New |
Lhotse2 22 limeblack/orange | XB522203123711528 | New | LTF / EN B | New |
Lhotse2 22 blacklime/lime | XB522203123711536 | New | LTF / EN B | New |
Lhotse2 22 limeblack/orange | XB522203123711538 | New | LTF / EN B | New |
Lhotse2 26 redwhite/blue | XB522603123411332 | New | LTF / EN B | New |
Lhotse2 26 limeblack/orange | XB522604124212017 | New | LTF / EN B | New |
Lhotse2 26 blacklime/lime | XB522604124212018 | New | LTF / EN B | New |
Lhotse2 22 blacklime/lime | XB522204124312066 | New | LTF / EN B | New |
Lhtose2 26 redwhite/blue | XB522603123611441 | New | LTF / EN B | New |
Lhotse2 26 blacklime/lime | XB522604124312069 | New | LTF / EN B | New |
Summit XC4 S gold/orange | XC22S05116C6679 | 01.07.2018 | LTF / EN C | 2 |
Summit XC4 S lime/skyblue | XC2204116C6628 | 01.03.2017 | LTF / EN C | 2 |
Kangri HPR S sky/orange | XC2303120C9675 | 01.01.2021 | LTF / EN B | 2 |
Kangri HPR L red/lime | XC230311948481 | 01.05.2019 | LTF / EN B | 2-3 |
Kailash 16 redwhite/lime | XA721602123411335 | 01.06.2023 | LTF EN / C | 1-2 |
Trango X SM skylime/lime | XG64SM03122C11078 | 01.03.2023 | LTF EN / C | 2-3 |
Trango X M blacksky/orange | XG64M03122C11077 | 01.03.2023 | LTF EN / C | 2 |
Trango X L blacksky/orange | XG64L03123111175 | 01.04.2024 | LTF EN / C | 2-3 |
Trango X-Race M skyblue/lime | XG58M0512139855 | 01.05.2021 | LTF / EN C | 3 |
Trango X-Race L HPR redblack/white | XG58L05122510645 | New | LTF / EN C | New |
Meru SM lime/white | XD89SM0211817576 | 01.04.2018 | LTF / EN D | 2-3 |
Meru M whiteblack/orange | XD89M05121C10464 | 01.05.2022 | LTF / EN D | 1-2 |
Meru M (riser with balls) lime/white | XD89M0211817534 | 01.04.2018 | LTF / EN D | 4 |
Meru M (riser with balls) lime/white | XD89SM0511847772 | 01.05.2018 | LTF / EN D | 4 |
Meru M (riser with balls) limeblack/white | XD89SM0211917574 | 01.04.2018 | LTF / EN D | 4 |
Guru S lime/blue | XD900312029049 | 01.05.2020 | CCC | 1 |
Guru SM limewhite/greyorange | XD90SM031213C10401 | New | CCC | New |
Guru SM red/white | XD90SM03118C8183 | 01.03.2019 | CCC | 2 |
Guru M lime/blue | XD90M03118A8090 | 18.12.2018 | CCC | 3 |
Guru L lime/blue | XD90L03119C8976 | 01.07.2020 | CCC | 2 |
Guru M red/white | XD90M03118C8297 | 01.04.2019 | CCC | 3 |
Misti 14 blacklime/sky | XU011405122710783 | 01.09.2022 | 2 | |
Misti 14 blacklime/sky | XU01140622A10893 | 01.02.2023 | 2 | |
Misti 14 blacklime/sky | XU011406122C11109 | New | ||
Misti 16 red/rainbow/petrol | XU01160512159928 | 01.07.2021 | 2-3 | |
Misti 18 blacklime/sky | XU11805122710768 | 01.09.2022 | 2 | |
Misti 24 red/rainbow preserie | XU01240412149873 | 01.09.2022 | 1-2 | |
Misti 24 red/rainbow/petrol | XU012405120C9653 | not signed | 2-3 | |
Glider status: | ||||
New = Brand new | Used 3 = Used in good condition | |||
Used 1 = Used in new condition | Used 4 = Used | |||
Used 2 = In very good condition | Used 5 = Well used |
In Germany any air sport equipment must be subjected to bi-annual checks in order to be legal to fly. The rule makes sense regardless of where you fly!
Read more...Here you can watch our "How to" videos:
We're busy building a new Interactive tool for the custom colour fiends out there to play with. In the mean time please use this table to select your custom colours.
Ultralite Products – UP International GmbH
Kreuzeckbahnstrasse 7,
D-82467 Garmisch-Partenkirchen
Germany
Register your UP product here to ensure that you're always the first to know about any issues that may arise.